Course Information
| ATLANTIC CITY COUNTRY CLUB
NORTHFIELD , NJ 609/641-7575 / / - |
Men Par:70
Men Slope/Rate:122 /70.4 |
|
|
Women Par:74
Women Slope/Rate:129 /73.2 |
||
| Status: PRIV | ||
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| HCP | 1 | 5 | 13 | 17 | 11 | 9 | 7 | 15 | 3 | 2 | 14 | 6 | 18 | 4 | 10 | 12 | 16 | 8 | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | |
| Women | |||||||||||||||||||
| HCP | 5 | 9 | 13 | 17 | 11 | 1 | 7 | 15 | 3 | 4 | 14 | 8 | 18 | 2 | 10 | 12 | 16 | 6 | |
| Par | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
Directions: (see note) |
|
| Note: GOLF COURSE DIRECTIONS FROM SOUTH JERSEY AREA (Directions taken from Course Web Sites.) If you need Directions coming from another location please call course or consult MapQuest) Driving times approximate . . . PLEASE allow enough time! |