Course Information
| ASHBOURNE COUNTRY CLUB
CHELTENHAM , PA 215/635-3090 / |
Men Par:71
Men Slope/Rate:123 /68.2 |
|
|
Women Par:72
Women Slope/Rate:125 /71.5 |
||
| Status: PRIVATE | ||
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| HCP | 1 | 11 | 9 | 7 | 17 | 3 | 13 | 5 | 15 | 16 | 2 | 18 | 14 | 8 | 6 | 12 | 10 | 4 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | |
| Women | |||||||||||||||||||
| HCP | 6 | 4 | 10 | 8 | 18 | 12 | 14 | 2 | 16 | 17 | 1 | 11 | 13 | 3 | 5 | 15 | 9 | 7 | |
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 |
Directions: (see note) |
|
| Note: GOLF COURSE DIRECTIONS FROM SOUTH JERSEY AREA (Directions taken from Course Web Sites.) If you need Directions coming from another location please call course or consult MapQuest) Driving times approximate . . . PLEASE allow enough time! |