Course Information
| BULLE ROCK
HAVRE DE GRACE , MD 410/939-8887 / |
Men Par:72
Men Slope/Rate:135 /71.5 |
|
|
Women Par:72
Women Slope/Rate:127 /71.1 |
||
| http://www.bullerock.com | Status: PUBLIC | |
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| HCP | 11 | 5 | 17 | 9 | 1 | 15 | 13 | 7 | 3 | 16 | 6 | 12 | 4 | 14 | 8 | 10 | 18 | 2 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
| Women | |||||||||||||||||||
| HCP | 13 | 1 | 17 | 11 | 3 | 9 | 15 | 7 | 5 | 10 | 2 | 12 | 8 | 14 | 4 | 16 | 18 | 6 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Directions: (see note) |
|
| Note: GOLF COURSE DIRECTIONS FROM SOUTH JERSEY AREA (Directions taken from Course Web Sites.) If you need Directions coming from another location please call course or consult MapQuest) Driving times approximate . . . PLEASE allow enough time! |