Course Information
| EAGLE RIDGE GOLF CLUB
2 AUGUSTA BLVD. LAKEWOOD , NJ 08701- 732/901-4900 / |
Men Par:71
Men Slope/Rate:127 /68.9 |
|
|
Women Par:71
Women Slope/Rate:121 /68.2 |
||
| http://www.eagleridgegolf.com | Status: PUBLIC | |
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| HCP | 11 | 7 | 9 | 13 | 3 | 5 | 1 | 17 | 15 | 14 | 16 | 6 | 12 | 4 | 2 | 18 | 10 | 8 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | |
| Women | |||||||||||||||||||
| HCP | 9 | 5 | 13 | 15 | 3 | 7 | 1 | 17 | 11 | 10 | 16 | 8 | 12 | 6 | 2 | 18 | 14 | 4 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 |
Directions: (see note) |
|
| Note: GOLF COURSE DIRECTIONS FROM SOUTH JERSEY AREA (Directions taken from Course Web Sites.) If you need Directions coming from another location please call course or consult MapQuest) Driving times approximate . . . PLEASE allow enough time! |