Course Information
| FOX CHASE GOLF CLUB
STEVENS , PA 215/267-3673 / / - |
Men Par:72
Men Slope/Rate:120 /66.9 |
|
|
Women Par:72
Women Slope/Rate:116 /66.9 |
||
| Status: PUBLIC | ||
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| HCP | 8 | 14 | 18 | 12 | 10 | 16 | 2 | 6 | 4 | 9 | 3 | 13 | 17 | 1 | 15 | 7 | 11 | 5 | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | |
| Women | |||||||||||||||||||
| HCP | 10 | 14 | 18 | 12 | 16 | 6 | 8 | 2 | 4 | 9 | 3 | 13 | 17 | 1 | 15 | 7 | 11 | 5 | |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
Directions: (see note) |
|
| Note: GOLF COURSE DIRECTIONS FROM SOUTH JERSEY AREA (Directions taken from Course Web Sites.) If you need Directions coming from another location please call course or consult MapQuest) Driving times approximate . . . PLEASE allow enough time! |